DOLAR 34,4797 0.04%
EURO 36,4374 0.21%
ALTIN 2.958,350,80
BITCOIN 0%
Hakkâri

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3345118 19785459 % 2.36117 15:01
  • Ethereum 115226 120427540.49354 % 7.03547 15:01
  • Tether 34.49 130151051348.03 % -0.10088 15:01
  • Solana 8552.35 474596636.44487 % 3.16395 15:01
  • BNB 21486 145887575.79 % 1.28756 15:01
  • XRP 38.86 56931242174 % -0.79522 15:01
  • Dogecoin 13.34 146856556383.7 % -1.42584 15:01
  • USDC 34.46 37679417095.39 % -0.06646 15:01
  • Lido Staked Ether 115273 9779665.6823658 % 7.11614 15:01
  • Cardano 27.18 35782826692.825 % -4.8226 15:01
  • TRON 6.88 86354681506.776 % 0.341 15:01
  • Shiba Inu 0.00085183 5.8926048368689E+14 % 0.55417 15:01
  • Avalanche 1214.27 409095322.48693 % 1.15817 15:01
  • Wrapped stETH 136508 3614673.7067362 % 6.80569 15:01
  • Wrapped Bitcoin 3337394 146172.42599595 % 2.44149 15:01
  • Toncoin 189.85 2546387254.8881 % 1.927 15:01
  • Sui 123.26 2845750695.5839 % -4.13507 15:01
  • Bitcoin Cash 16804.55 19791378.021651 % 7.73348 15:01
  • Binance-Peg WETH 115115 604999.99995984 % 7.26189 15:01
  • Chainlink 522.19 626849971.30834 % 1.20256 15:01
  • Pepe 0.00072299 4.2069E+14 % 3.99323 15:01
  • Polkadot 201.72 1439811098.2816 % -1.97132 15:01
  • LEO Token 303.52 924803091.9 % 4.34276 15:01
  • Stellar 8.35 29973140506.503 % -6.8059 15:01
  • NEAR Protocol 197.46 1217906155 % 0.4717 15:01
  • Litecoin 3082.08 75221045.733471 % 2.80031 15:01
  • Aptos 417.8 533030457.46439 % -0.12398 15:01
  • Wrapped eETH 121472 1718503.737454 % 7.28586 15:01
  • Uniswap 320.69 600425073.71 % 2.99231 15:01
  • USDS 34.4 5233443991.4769 % -0.41171 15:01
  • Cronos 6.25 27130275141.085 % 0.78456 15:01
  • Hedera 4.16 38198871416.544 % -5.17741 15:01
  • Internet Computer 320.98 474558277.40445 % -0.28398 15:01
  • Ethereum Classic 949.8 149638275.48295 % 4.79333 15:01
  • Render 256.69 517690753.12549 % -6.02074 15:01
  • Bonk 0.00176073 75091373363634 % -6.83498 15:01
  • Kaspa 5.23 25197776748.542 % -6.51542 15:01
  • Bittensor 17311.12 7381023 % 4.14891 15:01
  • Ethena USDe 34.52 3645925659.7289 % -0.13981 15:01
  • POL (ex-MATIC) 15.54 7968680691.187 % -1.21314 15:01
  • WhiteBIT Coin 846.77 144118517.10815 % 2.57507 15:01
  • Dai 34.43 3427017616.7809 % -0.14358 15:01
  • Artificial Superintelligence Alliance 43.83 2609959126.672 % -1.26225 15:01
  • Arbitrum 27.65 4097359817 % 15.57889 15:01
  • dogwifhat 114.32 998926392 % -0.08793 15:01
  • MANTRA 118.69 901336821.29 % -8.19676 15:01
  • Monero 5519.65 18446744.07371 % -0.31329 15:01
  • Stacks 66.66 1501642899.3689 % 3.30915 15:01
  • Filecoin 156.49 600489940 % 2.00544 15:01
  • OKB 1555.82 60000000 % 2.66786 15:01
  • Mantle 27.45 3366841707.8368 % 8.58985 15:01
  • Optimism 73.06 1255070491 % 20.90755 15:01
  • VeChain 1.12 80985041177 % -0.82444 15:01
  • FLOKI 0.00888834 9685225324172 % 6.54156 15:01
  • Aave 5754.26 14980118.101911 % 3.28306 15:01
  • Cosmos Hub 219.53 390688369.81327 % -1.34121 15:01
  • Injective 842.5 97727220.33 % -0.4744 15:01
  • Celestia 183.82 424955684.53735 % 4.09255 15:01
  • First Digital USD 34.35 2268094069.44 % -0.74977 15:01
  • Immutable 46.63 1670248659.3898 % 1.86155 15:01
  • The Graph 7.66 9548531509.1655 % -4.71422 15:01
  • Sei 16.92 4249583333 % 0.72839 15:01
  • Fantom 24.86 2803634835.5266 % 3.99871 15:01
  • Bitget Token 49.52 1400001000 % 6.00039 15:01
  • THORChain 184.77 338879490 % 1.80812 15:01
  • Rocket Pool ETH 128828 466343.86914137 % 7.05633 15:01
  • Algorand 7.18 8280005120.6865 % -7.39242 15:01
  • Raydium 202.06 290928874.26326 % 3.50366 15:01
  • Ethena 20.31 2842187500 % 9.06396 15:01
  • Theta Network 58.03 1000000000 % -0.15459 15:01
  • Brett 5.76 9910079663.4156 % -4.40737 15:01
  • Mantle Staked Ether 120818 457286.64486082 % 7.42969 15:01
  • Coinbase Wrapped BTC 3351520 16219.21473552 % 2.68716 15:01
  • Popcat 55.07 979978669.96 % -4.87328 15:01
  • Worldcoin 77.52 681021984.07564 % 1.28998 15:01
  • Solv Protocol SolvBTC 3338001 15727.677930551 % 2.53997 15:01
  • Jupiter 38.91 1350000000 % 1.43755 15:01
  • Renzo Restaked ETH 118284 439736.63064181 % 7.37023 15:01
  • Pyth Network 14.34 3624988786.4386 % -0.16931 15:01
  • Peanut the Squirrel 50.37 999858912.07 % -8.28227 15:01
  • Ondo 34.78 1437319741.0075 % -0.20981 15:01
  • Maker 55222 881947.27679272 % 4.76843 15:01
  • Bitcoin SV 2389.7 19786925 % -0.3346 15:01
  • KuCoin 383.34 120257114.14608 % 1.0823 15:01
  • Marinade Staked SOL 10437.49 4292051 % 1.93253 15:01
  • Quant 2995.77 14544176.164091 % -0.58253 15:01
  • Gate 341.56 125815473.19981 % 0.91758 15:01
  • Arweave 630.25 65454185.538151 % 0.95228 15:01
  • GALA 1.006 39995800198.588 % 0.03005 15:01
  • Beam 0.759341 52110507833 % -2.50897 15:01
  • Lido DAO 42.54 895723570.89368 % 5.53185 15:01
  • Goatseus Maximus 38.07 999996692.78793 % 2.53768 15:01
  • Lombard Staked BTC 3339542 11210.99610438 % 2.68584 15:01
  • BitTorrent 3.885E-5 9.68246428571E+14 % 2.9759 15:01
  • Flow 24.22 1546208578.9629 % 0.18646 15:01
  • Starknet 17.77 2099455075 % 8.35322 15:01
  • Flare 0.691041 52699862522.589 % -0.21575 15:01
  • Mog Coin 9.353E-5 3.9056752437906E+14 % 17.68682 15:01
  • Polygon 15.57 2335028046.1362 % -1.03574 15:01

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - sex seyret - porno seks -